Pukas 69er Pro by Axel Lorentz
Pukas 69er Pro top
Pukas 69er Pro Rocker
Pukas 69er Pro bottom
Info
Worked on the pros feedback in pushing the 69er to the extreme
Difficulties in vertical surfing and in generating speed in smaller waves to make it more performance.
I moved back the wide point in the outline to have more area under back foot (generate more speed) and less in the nose to allow more radical turns. I also increased a bit the overall rocker to go more vertical.
Also changed the repartition of volume to re-equilibrate the board. Less volume in the nose to make it lighter and more in the back to generate speed and resist hard turns.
Fins // Tri fin. Combo if requested.
Tail // Round pin
Waves // Knee to Overhead
Surfer Level // Average to expert
Length | Width | Thickness | Litres |
---|---|---|---|
5’4” | 19 | 2 1/8 | 23,46 |
5’5” | 19 1/8 | 2 3/16 | 24,75 |
5’6” | 19 1/4 | 2 1/4 | 26,11 |
5’7” | 19 1/2 | 2 5/16 | 27,26 |
5’8” | 19 3/4 | 2 3/8 | 28,69 |
5’9” | 20 | 2 7/16 | 30,16 |
5’10” | 20 1/4 | 2 1/2 | 31,71 |
5’11” | 20 1/2 | 2 9/16 | 33,23 |
6’0” | 21 3/4 | 2 5/8 | 35,08 |
6’1” | 21 | 2 11/16 | 37,02 |
6’2” | 21 1/4 | 2 3/4 | 38,75 |
6’3” | 21 3/8 | 2 13/16 | 40,36 |
6’4” | 21 1/2 | 2 7/8 | 41,77 |
Light Pigment
Blue – Yellow – Champagne – White – Green – Coral – Orange – Light Black
Dark Pigment
Royal green – Bronze – Navy – Maroon – Brown – Black
What else from Pukas by Axel Lorentz?