The Pukas DARK’s Size Chart
Length | Width | Thickness | Litres | Fin | Construction | Performance |
---|---|---|---|---|---|---|
5’6 1/2 | 18.25 | 2.13 | 23.02 l. | FCS II | INN·CA / PU | SITD High Performance |
5’7 1/2 | 18.38 | 2.15 | 23.77 l. | FCS II | INN·CA / PU | SITD High Performance |
5’8 | 19.00 | 2.25 | 25.91 l. | FCS II | INN·CA / PU | High Performance |
5’8 1/2 | 18.50 | 2.18 | 24.60 l. | FCS II | INN·CA / PU | SITD High Performance |
5’9 | 19.25 | 2.28 | 26.80 l. | FCS II | INN·CA / PU | High Performance |
5’9 1/2 | 18.63 | 2.21 | 25.50 l. | FCS II | INN·CA / PU | SITD High Performance |
5’10 | 19.25 | 2.31 | 27.76 l. | FCS II | INN·CA / PU | High Performance |
5’10 1/2 | 18.75 | 2.24 | 26.44 l. | FCS II | INN·CA / PU | SITD High Performance |
5’11 | 19.38 | 2.34 | 28.72 l. | FCS II | INN·CA / PU | High Performance |
5’11 1/2 | 18.88 | 2.27 | 27.36 l. | FCS II | INN·CA / PU | SITD High Performance |
6’0 | 19.50 | 2.37 | 29.64 l. | FCS II | INN·CA / PU | High Performance |
6’0 1/2 | 19.00 | 2.30 | 28.30 l. | FCS II | INN·CA / PU | SITD High Performance |
6’1 | 19.63 | 2.40 | 30.67 l. | FCS II | INN·CA / PU | High Performance |
6’1 1/2 | 19.13 | 2.33 | 29.24 l. | FCS II | INN·CA / PU | SITD High Performance |
6’2 | 19.75 | 2.43 | 31.61 l. | FCS II | INN·CA / PU | High Performance |
6’2 1/2 | 19.25 | 2.36 | 30.23 l. | FCS II | INN·CA / PU | SITD High Performance |
6’3 | 19.88 | 2.46 | 32.68 l. | FCS II | INN·CA / PU | High Performance |
6’4 | 20.00 | 2.50 | 33.77 l. | FCS II | INN·CA / PU | High Performance |
6’5 | 20.13 | 2.53 | 34.93 l. | FCS II | INN·CA / PU | High Performance |
6’6 | 20.25 | 2.56 | 35.95 l. | FCS II | INN·CA / PU | High Performance |
Pukas DARK by Axel Lorentz
Our fastest and most high-performance design.
The Pukas Dark was the runner-up choice for 3x World Champ Mick Fanning during the Stab in the Dark IV.
During this competition, the Pukas Dark was the fastest board reaching a top-speed of 38.4km/h. Pukas shaper Axel Lorentz wanted the board to be super fast: “I lowered the exit rocker and made the rails more parallel. The more parallel they are, the fastest the board goes.” Following this approach, Axel also acknowledged it would have a negative impact on maneuverability hadn’t he deepened the single concave; “deepening the concave in the Pukas Dark eases the maneuverability, which I also enhanced by adding a classic kick tail.”
Mick Fanning believes that a good board “has to perform well in all conditions”. During SITD Mick surfed Japanese typhoon condition, Californian Lower Trestles and his hometown Australian beach breaks that proved the Pukas Dark an internationally well-rounded high performance board he can trust.
This whole design is meant to be the highest-performance board in the Pukas portfolio. It begs a skilled surfer to perform on it, “you won’t find that ease of paddle because I have increased the rocker up in the nose and erased the extra foam in that area and putting it where a good surfer really needs it,” said Axel. It’s meant to fit in the most critical parts of the wave and help you connect fast with the next maneuver.